Best Bitcoin moves? The top 50 best days for Bitcoin in the last 5 years!

Is Bitcoin doing badly today and you need a reminder of the good times? Or is Bitcoin doing really well and you want to know how well it’s doing? The chart below gives the top 50 up days for Bitcoin in the last 5 years. On average, the price increase was a whopping 13%.

Remember, Bitcoin returns have negative skew. This means that on bad Bitcoin days, the price drops a lot more than on good days, but there are fewer bad days than good days to balance things out.

date Close-Open Spread open high low close
1/15/2015 29% 162 234 161 209
7/20/2017 27% 2265 2938 2265 2875
12/7/2017 22% 13624 16616 13086 16600
4/2/2019 19% 4134 5080 4131 4900
12/6/2017 17% 11677 13700 11660 13624
10/25/2019 17% 7427 8784 7393 8663
3/13/2020 16% 4842 5990 3850 5623
7/17/2017 16% 1918 2230 1911 2226
9/15/2017 15% 3228 3820 2977 3700
8/5/2017 14% 2855 3340 2848 3264
3/19/2020 14% 5413 6434 5266 6181
4/12/2018 14% 6941 8069 6758 7924
5/11/2019 14% 6339 7445 6339 7217
12/26/2017 13% 13911 16148 13747 15764
4/29/2020 13% 7762 8970 7717 8790
5/19/2019 13% 7258 8300 7248 8200
10/12/2017 13% 4822 5445 4794 5445
2/6/2018 13% 6874 8150 5921 7737
12/11/2017 12% 14691 17270 14677 16470
5/13/2019 12% 6969 8168 6864 7810
9/18/2017 12% 3663 4123 3659 4102
11/28/2018 12% 3771 4355 3771 4220
1/5/2018 12% 15144 17200 14810 16928
3/23/2020 12% 5817 6630 5686 6494
2/14/2018 11% 8523 9515 8505 9491
11/13/2017 11% 5870 6776 5846 6525
7/27/2020 11% 9941 11417 9934 11046
11/2/2015 11% 326 369 320 362
5/28/2016 11% 471 529 468 522
2/2/2015 11% 215 242 215 238
6/28/2019 11% 11154 12447 10739 12354
1/20/2018 11% 11552 13052 11516 12776
12/20/2018 11% 3684 4172 3657 4074
7/3/2019 11% 10830 12009 10830 11967
11/15/2017 10% 6609 7350 6609 7294
2/12/2018 10% 8067 8995 8067 8899
6/16/2016 10% 695 773 690 766
11/5/2020 10% 14168 15771 14100 15605
11/3/2015 10% 362 421 360 398
12/18/2019 10% 6620 7450 6425 7287
12/16/2020 10% 19435 21577 19278 21366
6/26/2019 10% 11760 13880 11647 12921
12/16/2017 10% 17472 19377 17270 19188
12/31/2017 10% 12640 14296 12491 13880
7/18/2019 10% 9712 10797 9280 10649
12/17/2018 10% 3191 3590 3181 3497
1/2/2021 10% 29411 33333 29050 32217
6/12/2016 9% 610 683.02 603.21 667.94
1/2/2018 9% 13443.41 15257.53 12910.58 14678.94
5/7/2020 9% 9163.63 10074 9030.03 10000

Leave a comment